For Light-, Medium-, and Heavy-Duty Applications
Quantum’s Type IV CNG tank technology uses a cross-linked polyethylene liner with a carbon fiber overwrap to achieve unparalleled fuel density. Our super lightweight Q-Lite® Type IV CNG storage tanks are the lightest, most cost effective in the industry. With sizes to support everything from light-, medium-, to heavy-duty applications, Q-Lite® storage tanks provide dramatic weight reduction and increases in fuel capacity
Quantum’s culture of innovation continues to improve the efficiency of alternative vehicle technology. We make vehicles go farther; we increase storage capacity and reduce weight; we improve service and customer experience; we lower your overall cost of investment. Because we manufacture our own components, as well as design, engineer and develop our own fuel and control systems, we provide the best value in the industry.
Liters | 274L | 352L | 368L | 368L | 234L | 392L | 534L | 603L | 800L | 800L | 445L* | 650L* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | 112744 | 114784 | 114788 | 120443 | 115689 | 113974 | 114093 | 113899 | 116892 | 120441 | 117408 | 116474 | ||
Size | 21×60 | 21×75 | 21×80 | 21×86 | 25×40 | 25×60 | 25×80 | 25×90 | 30.5×82 | 30.5×86 | 26×75 | 26×100 | ||
Typical Use | Light Duty | Medium Duty | Medium Duty | Medium Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Bulk Transport | Bulk Transport | ||
Diesel Gallon Equiv. (IA) 2
Diesel Gallon Equiv (NIST)2 |
DGE
DGE |
21.1
18.0 |
27.0
23.0 |
29.1
28.1 |
29.4
28.4 |
17.9
15.2 |
30.2
25.7 |
46.6
34.9 |
|
46.5
39.6 |
61.0
51.9 |
61.0
51.9 |
42.1
35.8 |
60.9
51.9 |
Gasoline Gallon Equiv. (IA) 2
Gasoline Gallon Equiv (NIST)2 |
GGE
GGE |
24.0
20.4 |
30.7
26.1 |
33.0
28.1 |
33.4
28.4 |
20.3
17.3 |
34.4
29.1 |
46.6
39.7 |
|
52.9
45.0 |
69.3
59.0 |
69.3
59.0 |
47.8
40.7 |
69.2
58.9 |
Composite Tank | Type 4 | Type 4 | Type 4 | Type 4 | Type 4 | Type 4 | Type 4 | Type 4 | Type 4 | Type 4 | Type 4 | Type 4 | ||
Component Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Steel | Aluminum | Steel | Aluminum | Aluminum | Stainless Steel | Stainless Steel | ||
Service Gas | CNG | CNG | CNG | CNG | CNG | CNG | CNG | CNG | CNG | CNG | CNG | CNG | ||
Mounting Method | Strap | Strap | Strap | Collar | Strap | Strap | Strap | Strap | Strap | Strap | Collar | Collar | ||
Adapter Thread (Unified) | 1 1/8-12 UNF-28 | SAE-20 | ||||||||||||
Valve Interface Seal | Face Seal | SAE (Dual) | ||||||||||||
Additional Parts | ||||||||||||||
Approved Tank Valves 4 | OMB Solenoid Valve 3 OMB Manual Valve 3 EMER Solenoid Valve Rotarex Manual Valve Rotarex Solenoid Valve Sherwood Manual Valve | OMB Solenoid Valve | OMB Solenoid Valve | OMB Manual Valve | OMB Manual Valve OMB Solenoid Valve | OMB OMB Manual Valve OMB Solenoid Valve | OMB Manual Valve OMB Solenoid Valve | Youngdo Manual Valve OMB Manual Valve OMB Solenoid Valve | OMB Manual | OMB Manual | None | None | ||
Design Life | years | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Code/Standard Compliance North America | ||||||||||||||
NGV2/B51/FMVSS304 | NGV 2 / FMVSS 304 | NGV 2 / FMVSS 304 | NGV 2 / FMVSS 304 | NGV2/B51/FMVSS304 | NGV 2 / FMVSS 304 | NGV 2 / FMVSS 304 | NGV 2 / FMVSS 304 | NGV2-16 / FMVSS 304 | NGV2-19 / FMVSS 304 | Tank is not certified for use in the US at this time. NGV2 | Tank is not certified for use in the US at this time. NGV2 | |||
Tank Capacity (Water Volume) | Gallons | 72.4 | 92.5 | 99.6 | 100.7 | 61.0 | 103.6 | 140.6 | 159.3 | 209.0 | 209.0 | 117.6 | 170.1 | |
Diameter, Max. @ 125% SP | Inches | 21.6 | 21.5 | 21.5 | 21.8 | 25.8 | 25.6 | 25.6 | 25.5 | 31.9 | 31.9 | 27.2 | 27.2 | |
Length, Max. @ 125% SP | Inches | 60.5 | 75.1 | 80.4 | 86.6 | 39.9 | 61.6 | 80.5 | 90.5 | 82.9 | 86.8 | 74.8 | 100.8 | |
Tank Weight (without valve) | lbs | 135 | 163 | 174 | 185 | 122 | 167 | 220 | 253 | 363 | 343 | 310 | 392 | |
Service Pressure @ 70°F | psi | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 5,076 | 5,076 | |
Tank + Gas Weight @ 3,600 psi | lbs | 251 | 311 | 333 | 346 | 220 | 333 | 445 | 508 | 697 | 677 | 541 | 725 | |
CNG Mass @ 3,600 psi 5 | lbs | 115.7 | 147.8 | 159.2 | 160.9 | 98.0 | 165.5 | 224.7 | 254.6 | 334.0 | 334.0 | 230.5 | 333.6 | |
CNG Volume @ 3,600 psi 5 | SCF | 2,590 | 3,309 | 3,564 | 3,602 | 2,193 | 3,706 | 5,030 | 5,701 | 7,478 | 7,478 | 5,161 | 7,469 | |
Usable Gas Mass @290-3,600psi 5 | lbs | 100.5 | 128.4 | 138.3 | 139.8 | 85.1 | 143.8 | 195.2 | 290.2 | 290.2 | 205.9 | 297.9 | ||
Container Temperature | °F | -40 to +185 | -40 to +185 | -40 to +185 | -40 to +185 | -40 to +185 | -40 to +185 | -40 to +185 | -40 to +185 | -40 to +185 | -40 to +185 | -40 to +185 | -40 to +185 | |
Settled Gas Temperature | °F | -40 to +135 | -40 to +135 | -40 to +135 | -40 to +135 | -40 to +135 | -40 to +135 | -40 to +135 | -40 to +135 | -40 to +135 | -40 to +135 | -40 to +135 | -40 to +185 |
We stand behind every product we make. Our Fuel System are backed by a two-year/ 100,000-mile warranty. With no deductible or service charges, it’s one of the most comprehensive warranties in the industry, plus it’s fully transferable during the warranty period. Our more than 20 years in the clean fuel vehicle business prove that we’ll be here to service your needs for many years to come.
We’re constantly expanding our service network to help our customers more efficiently. If you’re interested in becoming an authorized Quantum Service Center, contact us.
Our customer service is second to none. We know the importance of keeping your trucks on the road; our Service Team will assist you in doing just that. With 20+ years in the CNG industry our service team has the knowledge and experience to help your technicians diagnose a problem and get parts for a quick repair turn around. Partnering with service centers, we leverage a broad range of capabilities to efficiently maintain and repair your vehicle and increase your uptime.
For a service center near you, call 1-800-816-8691.
Quantum’s Type IV tanks are validated by the stringent requirements of NGV2, and our systems comply with or exceed all applicable industry standards. But Quantum goes beyond industry requirements to ensure safety and reliability—and beyond any other fuel system provider—with the most rigorous thermal, shock, vibration, impact, and corrosion, testing in the industry.